[TAB:Technical Data]
| Item No | AZURE-1620ML5M | ||||||
| Resolution | 150 lp/mm | ||||||
| Format | 1″ | ||||||
| Mount | C | ||||||
| Focal Length | 16mm | ||||||
| F/No | F2.0~F22 | ||||||
| Back Focus | 13.09mm | ||||||
| Iris Type | M-Iris | ||||||
| Angle of view (D×V×H) |
1″ Format | 51.5°×32.4°×41.84° | |||||
| 2/3″ Format | 37.94°×23.31°×30.75° | ||||||
| 1/2″ Format | 28.07°×17.06°×22.62° | ||||||
| Distortion | <0.5% | ||||||
| Working Distance | 0.5m~∞ | ||||||
| Design Wavelength | 400~700nm | ||||||
| Filter Thread | M34×0.5 | ||||||
| Dimension | Φ42×72.87mm | ||||||
| Weight | 360g | ||||||
[TAB:Datasheet]
Download PDF






