[TAB:Technical Data]
| Item No | AZURE-1618M3M | ||||
| Resolution | 120lp/mm | ||||
| Format | 2/3″ | ||||
| Mount | C | ||||
| Focal Length | 16mm | ||||
| F/No | F1.8~F16 | ||||
| Back Focus | 13.50mm | ||||
| Iris Type | M-Iris | ||||
| Angle of view (DXVXH) |
2/3″ Format | 36.8°×22.5°×29.8° | |||
| 1/2″ Format | 28.07°×17.06°×22.62° | ||||
| 1/3″ Format | 21.24°×12.84°×17.06° | ||||
| Distortion | <-0.35% | ||||
| Working Distance | 0.1m~∞ | ||||
| Design Wavelength | 400~700nm | ||||
| Filter Thread | M27×0.5 | ||||
| Dimension | Φ29×41.47mm | ||||
| Weight | 71g | ||||
[TAB:Datasheet]
Download PDF






