[TAB:Technical Data]
| Item No | AZURE-1618M10M | ||
| Resolution | 200IP/mm | ||
| Format | 2/3” | ||
| Mount | C | ||
| Focal Length | 16mm | ||
| F/No | F1.8~F22 | ||
| Back Focus | 14.93mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3“Format | 37.74°×23.2°×30.6° | |
| 1/2“ Format | 28.07°×17.06°×22.62° | ||
| 1/3“ Format | 21.24°×12.84°×17.06° | ||
| Distortion | <-0.2% | ||
| Working Distance | 0.2m~∞ | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M30.5×0.5 | ||
| Dimension | Φ38×53.2mm | ||
| Weight | 140g | ||
[TAB:Datasheet]
Download PDF






