[TAB:Technical Data]
| Item No | AZURE-1614M5M | |||
| Resolution | 150 lp/mm | |||
| Format | 2/3″ | |||
| Mount | C | |||
| Focal Length | 16mm | |||
| F/No | F1.4~F22 | |||
| Back Focus | 10.27mm | |||
| Iris Type | M-Iris | |||
| Angle of view (DXVXH) |
2/3″ Format | 36.6°×22.6°×29.78° | ||
| 1/2″ Format | 28.07°×17.06°×22.62° | |||
| 1/3″ Format | 21.24°×12.84°×17.06° | |||
| Distortion | <-0.3% | |||
| Working Distance | 0.1m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M35.5×0.5 | |||
| Dimension | Φ38.5×46.03mm | |||
| Weight | 139g | |||
[TAB:Datasheet]
Download PDF






