[TAB:Technical Data]
| Item No | AZURE-1228SF | |||
| Resolution | 200lp/mm | |||
| Format | 1.1″ | |||
| Mount | C | |||
| Focal Length | 12mm | |||
| F/No | F2.8~F22 | |||
| Back Focus | 10.19mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
1.1″ Format | 67.92°×44.26°×56.86° | ||
| 1″ Format | 63.12°×40.59°×52.44° | |||
| 1/1.1″ Format | 56.59°×35.87°×46.66° | |||
| Distortion | <0.26% | |||
| Working Distance | 0.12~1m | |||
| Design Wavelength | 400-700nm | |||
| Filter Thread | M49×0.75 | |||
| Dimension | Ø51×62.67 | |||
| Weight | – | |||
[TAB:Datasheet]
Download PDF






