[TAB:Technical Data]
| Item No | AZURE-1228MAC |
| Resolution | 200 lp/mm |
| Format | 2/3″ |
| Mount | M12×0.5 |
| Focal Length | 12mm |
| F/No | 2.8 |
| Back Focus | 4.78mm |
| Iris Type | Fixed |
| Angle of view (D×V×H) | 43.4°×26.9°×35.3° |
| Distortion | <0.17% |
| Working Distance | 0.1~0.5m |
| Design Wavelength | 400~950nm |
| Dimension | Φ14×14.69mm |
| Weight | – |
[TAB:Datasheet]
Download PDF






