[TAB:Technical Data]
| Item No | AZURE-1228CM | |
| Resolution | 180 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 12mm | |
| F/No | F2.8 | |
| Back Focus | 9.94mm | |
| Iris Type | Fixed | |
| Angle of view (DXVXH) |
2/3″Format | 46.86°×29.11°×38.24° |
| 1/1.8″ Format | 38.78°×23.6°×31.54° | |
| 1/2″ Format | 35°×21.34°×28.25° | |
| Distortion | <-0.49% | |
| Working Distance | 0.1~∞m | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ32×31.85mm | |
| Weight | – | |
[TAB:Datasheet]
Download PDF






