[TAB:Technical Data]
| Item No | AZURE-1228CF | |
| Resolution | 250 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 12mm | |
| F/No | F2.8~F22 | |
| Back Focus | 12.45mm | |
| Iris Type | Manual | |
| Angle of view (DXVXH) |
2/3″ (1:1) Format | 51.66°×36.53°×36.53° |
| 2/3″ (5:4) Format | 51.66°×32.27°×40.34° | |
| 1/1.8″ (5:4) Format | 39.77°×26.18°×32.41° | |
| 1/1.8″ (4:3) Format | 39.77°×25.18°×33.16° | |
| Distortion | <-0.33% | |
| Working Distance | 0.1~∞m | |
| Filter Thread | M30.5×0.5 | |
| Dimension | Φ38×50.6mm | |
| Weight | 150g | |
[TAB:Datasheet]
Download PDF






