[TAB:Technical Data]
| Item No | AZURE-1224MX5M | |||
| Resolution | 100 lp/mm | |||
| Format | 4/3″ | |||
| Mount | C | |||
| Focal Length | 12mm | |||
| F/No | F2.4~F22 | |||
| Back Focus | 21.91mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
4/3″ Format | 86.06°×55.9°×71.03° | ||
| 1″ Format | 65.84°×41.77°×54.4° | |||
| 2/3″ Format | 47.42°×29.16°×38.47° | |||
| Distortion | <-4% | |||
| Working Distance | 0.3m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M77×0.75 | |||
| Dimension | Φ80×104.41mm | |||
| Weight | 670g | |||
[TAB:Datasheet]
Download PDF





