[TAB:Technical Data]
| Item No | AZURE-1218ML5M | |||
| Resolution | 150lp/mm | |||
| Format | 1″ | |||
| Mount | C | |||
| Focal Length | 12mm | |||
| F/No | F1.8~F32 | |||
| Back Focus | 12.27mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
1″ Format | 64.4°×41.6°×53.6° | ||
| 2/3″ Format | 49.25°×30.75°×40.27° | |||
| 1/2″ Format | 36.87°×22.62°×29.86° | |||
| Distortion | <-1.1% | |||
| Working Distance | 0.2m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M77×0.75 | |||
| Dimension | Φ80×95.44mm | |||
| Weight | 516g | |||
[TAB:Datasheet]
Download PDF






