[TAB:Technical Data]
| Item No | AZURE-1218M3M | ||||
| Resolution | 120lp/mm | ||||
| Format | 2/3″ | ||||
| Mount | C | ||||
| Focal Length | 12mm | ||||
| F/No | F1.8~F16 | ||||
| Back Focus | 11.72mm | ||||
| Iris Type | M-Iris | ||||
| Angle of view (DXVXH) |
2/3″ Format | 47.7°×29.8°×39° | |||
| 1/2″ Format | 36.87°×22.62°×29.86° | ||||
| 1/3″ Format | 28.07°×17.06°×22.62° | ||||
| Distortion | <-0.3% | ||||
| Working Distance | 0.1m~∞ | ||||
| Design Wavelength | 400~700nm | ||||
| Filter Thread | M27×0.5 | ||||
| Dimension | Φ29×41.98mm | ||||
| Weight | 73g | ||||
[TAB:Datasheet]
Download PDF






