[TAB:Technical Data]
| Item No | AZURE-1218M10M | ||
| Resolution | 200IP/mm | ||
| Format | 2/3” | ||
| Mount | C | ||
| Focal Length | 12mm | ||
| F/No | F1.8~F32 | ||
| Back Focus | 16.22mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3“ Format | 48.9°×30.6°×40.1° | |
| 1/2“ Format | 36.8°×22.5°×29.7° | ||
| 1/3“ Format | 28°×17°×22.5° | ||
| Distortion | <-0.42% | ||
| Working Distance | 0.1m~∞ | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M30.5×0.5 | ||
| Dimension | Φ39×47.83mm | ||
| Weight | 140g | ||
[TAB:Datasheet]
Download PDF






