[TAB:Technical Data]
| Item No | AZURE-1214MM | |
| Resolution | 100 lp/mm | |
| Format | 2/3″ | |
| Mount | C | |
| Focal Length | 12mm | |
| F/No | F1.4~F16 | |
| Back Focus | 9.83mm | |
| Iris Type | M-Iris | |
| Angle of view (DXVXH) |
2/3″ Format | 48.86°x 30.44°x39.94° |
| 1/2″ Format | 36.86°x 22.62°x29.86° | |
| 1/3″ Format | 28.07°x17.06°x22.62° | |
| 1/4″ Format | – | |
| Distortion | <-1% | |
| Working Distance | 0.1m~∞ | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M30.5 x 0.5 | |
| Dimension | Φ32.5 x41.62mm | |
| Weight | 85g | |
[TAB:Datasheet]
Download PDF






