[TAB:Technical Data]
| Item No | AZURE-1214M5M | ||
| Resolution | 150 lp/mm | ||
| Format | 2/3” | ||
| Mount | C | ||
| Focal Length | 12mm | ||
| F/No | F1.4~F22 | ||
| Back Focus | 10.37mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3“ Format | 47.1°×29.44°×39.58° | |
| 1/2“ Format | 36.87°×22.62°×29.86° | ||
| 1/3“ Format | 28.07°×17.06°×22.62° | ||
| Distortion | <-0.3% | ||
| Working Distance | 0.1m~∞ | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M35.5×0.5 | ||
| Dimension | Φ38.5×46.03mm | ||
| Weight | 150g | ||
[TAB:Datasheet]
Download PDF






