[TAB:Technical Data]
| Item No | AZURE-1040Z3M |
| Resolution | 120lp/mm |
| Format | 2/3” |
| Mount | C |
| Focal Length | 10~40mm |
| F/No | F1.8~F16 |
| Back Focus | 10.39~11.50mm |
| Iris Type | M-Iris |
| Angle of view (D) | 47.5°~16.7° |
| Distortion | -3.8%~3.3% |
| Working Distance | 0.3m~∞ |
| Design Wavelength | 400~700nm |
| Filter Thread | M40.5×0.5 |
| Dimension | Φ44.5×71.07mm |
| Weight | 225g |
[TAB:Datasheet]
Download PDF






