[TAB:Technical Data]
| Item No | AZURE-0918M3M | ||||||
| Resolution | 120 lp/mm | ||||||
| Format | 2/3″ | ||||||
| Mount | C | ||||||
| Focal Length | 9mm | ||||||
| F/No | F1.8~F16 | ||||||
| Back Focus | 10.87mm | ||||||
| Iris Type | M-Iris | ||||||
| Angle of view (DXVXH) |
2/3″ Format | 61.85°×39.54°×51.22° | |||||
| 1/2″ Format | 47.09°×29.3°×38.44° | ||||||
| 1/3″ Format | 36.19°×22.19°×29.3° | ||||||
| Distortion | <-0.5% | ||||||
| Working Distance | 0.1m~∞ | ||||||
| Design Wavelength | 400~700nm | ||||||
| Filter Thread | M27×0.5 | ||||||
| Dimension | Φ29×31.7mm | ||||||
| Weight | 63g | ||||||
[TAB:Datasheet]
Download PDF






