[TAB:Technical Data]
| Item No | AZURE-0828ML12M | ||||
| Resolution | 150lp/mm | ||||
| Mount | 1.1″ | ||||
| Mount | C | ||||
| Focal Length | 8mm | ||||
| F/No | F2.8~F16 | ||||
| Back Focus | 9.67mm | ||||
| Iris Type | Manual | ||||
| Angle of view (DXVXH) |
1.1″ Format | 93.85°×65.21°×80.98° | |||
| 1″ Format | 88.33°×60.36°×75.60° | ||||
| 1/1.1″ Format | 80.65°×53.96°×68.31° | ||||
| Distortion | <-0.47% | ||||
| Working Distance | 0.12m~∞ | ||||
| Design Wavelength | 400~700nm | ||||
| Filter Thread | M55×0.75 | ||||
| Dimension | Φ59×49.2mm | ||||
| Weight | – | ||||
[TAB:Datasheet]
Download PDF






