[TAB:Technical Data]
| Item No | AZURE-0825SMAC |
| Resolution | 140 lp/mm |
| Format | 1/1.8″ |
| Mount | M12×0.5 |
| Focal Length | 8.5mm |
| F/No | 2.5 |
| Back Focus | 6.5mm |
| Iris Type | Fixed |
| Angle of view (D×V×H) | 54°×33.8°×44.6° |
| Distortion | <-0.5% |
| Working Distance | 0.1~1m |
| Design Wavelength | 400~950nm |
| Dimension | Φ14×21.5mm |
| Weight | 5.8g |
[TAB:Datasheet]
Download PDF






