[TAB:Technical Data]
| Item No | AZURE-0814M5M | ||
| Resolution | 150 lp/mm | ||
| Format | 2/3” | ||
| Mount | C | ||
| Focal Length | 8mm | ||
| F/No | F1.4~F16 | ||
| Back Focus | 9.91mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
2/3“Format | 66.2°×42.78°×55.24° | |
| 1/2“ Format | 53.13°×33.4°×43.6° | ||
| 1/3“ Format | 41.11°×25.36°×33.4° | ||
| Distortion | <-1% | ||
| Working Distance | 0.1m~∞ | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M35.5×0.5 | ||
| Dimension | Φ38.5×50.7mm | ||
| Weight | 156g | ||
[TAB:Datasheet]
Download PDF






