[TAB:Technical Data]
| Item No | AZURE-0814M3M | |||||
| Resolution | 120 lp/mm | |||||
| Format | 2/3″ | |||||
| Mount | C | |||||
| Focal Length | 8mm | |||||
| F/No | F1.4~F16 | |||||
| Back Focus | 12.56mm | |||||
| Iris Type | M-Iris | |||||
| Angle of view (DXVXH) |
2/3″ Format | 64.26°×41.66°×53.76° | ||||
| 1/2″ Format | 53.13°×33.4°×43.6° | |||||
| 1/3″ Format | 41.11°×25.36°×33.4° | |||||
| Distortion | <0.7% | |||||
| Working Distance | 0.1m~∞ | |||||
| Design Wavelength | 400~700nm | |||||
| Filter Thread | M37×0.5 | |||||
| Dimension | Φ39×46.15mm | |||||
| Weight | 220g | |||||
[TAB:Datasheet]
Download PDF






