[TAB:Technical Data]
| Item No | AZURE-06520ML5M | ||
| Resolution | 150lp/mm | ||
| Format | 1″ | ||
| Interface | C | ||
| Focal Length | 6.5mm | ||
| F/No | F2.0~F22 | ||
| Back Focus | 9.23mm | ||
| Iris Type | M-Iris | ||
| Angle of view (D×V×H) |
1″ Format | 106.4°×76°×94° | |
| 2/3″ Format | 80.47°×53.83°×68.19° | ||
| 1/2″ Format | 63.22°×40.53°×52.42° | ||
| Distortion | <-10.5% | ||
| Working Distance | 0.1m~∞ | ||
| Design Wavelength | 400~700nm | ||
| Filter Thread | M52×0.75 | ||
| Dimension | Φ55×46.24mm | ||
| Weight | 135g | ||
[TAB:Datasheet]
Download PDF






