[TAB:Technical Data]
| Item No | AZURE-0614MM | |
| Resolution | 100 lp/mm | |
| Format | 1/2″ | |
| Mount | C | |
| Focal Length | 6mm | |
| F/No | F1.4-F16 | |
| Back Focus | 8.89mm | |
| Iris Type | M-Iris | |
| Angle of view (DXVXH) |
1/2″ Format | 68°x 43.8°x56.6° |
| 1/3″ Format | 53.13°x 33.4°x43.6° | |
| 1/4″ Format | 36.87°x 22.6°x29.86° | |
| Distortion | <-1% | |
| Working Distance | 0.1m~∞ | |
| Design Wavelength | 400~700nm | |
| Filter Thread | M30.5 x 0.5 | |
| Dimension | Φ 32.5 x 32.51mm | |
| Weight | 100g | |
[TAB:Datasheet]
Download PDF






