[TAB:Technical Data]
| Item No | AZURE-0614MLM | |||
| Resolution | 100 lp/mm(2MP) | |||
| Format | 1″ | |||
| Mount | C | |||
| Focal Length | 6.5mm | |||
| F/No | F1.4~F32 | |||
| Back Focus | 9.33mm | |||
| Iris Type | Manual Iris | |||
| Angle of view (D×V×H) |
1″ Format | 112⁰×72.89°×88.66° | ||
| 2/3″ Format | 85.02⁰×57.62⁰×71.51° | |||
| 1/2″ Format | 67.38°×43.6°×56.14° | |||
| Distortion | <-19% | |||
| Working Distance | 0.15~∞m | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M43×0.75 | |||
| Dimension | Φ46×44.42mm | |||
| Weight | 130g | |||
[TAB:Datasheet]
Download PDF






