[TAB:Technical Data]
| Item No | AZURE-0614M5M | |||
| Resolution | 150 lp/mm | |||
| Format | 1/2″ | |||
| Mount | C | |||
| Focal Length | 6mm | |||
| F/No | F1.4~F16 | |||
| Back Focus | 9.80mm | |||
| Iris Type | M-Iris | |||
| Angle of view (DXVXH) |
1/2″ Format | 64.48°×41.6°×53.8° | ||
| 1/3″ Format | 53.13°×33.39°×43.6° | |||
| 1/4″ Format | 36.87°×22.6°×29.86° | |||
| Distortion | <-1% | |||
| Working Distance | 0.1m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M35.5×0.5 | |||
| Dimension | Φ38.5×50.4mm | |||
| Weight | 140g | |||
[TAB:Datasheet]
Download PDF






