[TAB:Technical Data]
| Item No | AZURE-0518M10M | |||
| Resolution | 200lp/mm | |||
| Format | 2/3″ | |||
| Mount | C | |||
| Focal Length | 5mm | |||
| F/No | F1.8~F11 | |||
| Back Focus | 8.55mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
2/3″ Format | 96.54°×67.6°×84° | ||
| 1/2″ Format | 77.32°×51.28°×65.24° | |||
| 1/3″ Format | 61.93°×39.6°×51.28° | |||
| Distortion | <-4.2% | |||
| Working Distance | 0.1m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M62×0.75 | |||
| Dimension | Φ65×43mm | |||
| Weight | 150g | |||
[TAB:Datasheet]
Download PDF






