[TAB:Technical Data]
| Item No | AZURE-0513XTH | ||||
| Format | 2/3″ | ||||
| Mount | C | ||||
| Magnification | 0.5X | 0.75X | 1X | 1.3X | |
| Working Distance | 176mm | 134mm | 112.5mm | 98.4mm | |
|
FOV (D×V×H) |
2/3″ Format | 22°×13.2°×17.6° | |||
| 1/2″ Format | 16°x9.6°×12.8° | ||||
| 1/3″ Format | 12°×7.2°×9.6° | ||||
| F/No | 5.3 | 7.4 | 9.6 | 13.8 | |
| Depth of Field | 0.65~1.7mm | ||||
| Distortion | <0.12% | <0.05% | <0.03% | <0.02% | |
| Weight | 349.5g | ||||
[TAB:Datasheet]
Download PDF


