[TAB:Technical Data]
| Item No | AZURE-0414M5M | |||
| Resolution | 150 lp/mm | |||
| Format | 1/2″ | |||
| Mount | C | |||
| Focal Length | 4mm | |||
| F/No | F1.4~F32 | |||
| Back Focus | 10.33mm | |||
| Iris Type | M-Iris | |||
| Angle of view (DXVXH) |
1/2″ Format | 85°×58.76°×75.12° | ||
| 1/3″ Format | 73.74°×48.46°×61.93° | |||
| 1/4″ Format | 53.13°×33.4°×43.6° | |||
| Distortion | <-1.5% | |||
| Working Distance | 0.1m~∞ | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M52×0.75 | |||
| Dimension | Φ54×50.87mm | |||
| Weight | 142g | |||
[TAB:Datasheet]
Download PDF






