[TAB:Technical Data]
| Item No | AZURE-0328CF | |||
| Resolution | 200 lp/mm | |||
| Format | 2/3” | |||
| Mount | C | |||
| Focal Length | 3.7mm | |||
| F/No | F2.8~F22 | |||
| Back Focus | 10.98mm | |||
| Iris Type | Manual | |||
| Angle of view (DXVXH) |
2/3″ Format | 112.4°×82.2°×98.68° | ||
| 1/2″ Format | 93.1°×65.1°×80.5° | |||
| 1/3″ Format | 76.94°×51.2°×65.1° | |||
| Distortion | <-1.73% | |||
| Working Distance | 0.1~∞m | |||
| Filter Thread | – | |||
| Dimension | Φ51×45.94mm | |||
| Weight | 215g | |||
[TAB:Datasheet]
Download PDF






