[TAB:Technical Data]
| Item No | AZURE-0311XZM | |||
| Resolution | 3MP | |||
| Format | 2/3” | |||
| Mount | C | |||
| Magnification | 0.3X~1.1X | |||
| F/No | F7.6~F32 | |||
| Back Focus | 12.78mm | |||
| Iris Type | M-Iris | |||
| Angle of view (D×V×H) |
2/3″ Format | 11.3°~17.37° | 6.79°~10.47° | 9.05°~13.94° |
| 1/2″ Format | 8.23°~12.68° | 4.94°~7.63° | 6.59°~10.15° | |
| Distortion | -0.1%~+1.1% | |||
| Working Distance | 0.083m~0.103m | |||
| Design Wavelength | 400~700nm | |||
| Filter Thread | M34×0.5 | |||
| Weight | Φ38×88.58 | |||
[TAB:Datasheet]
Download PDF






